Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
a month ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,330 | 4,234 | 26,580 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 1,270 | 94% | 3,985 | 90% | 24,123 |
| Translated | 98% | 1,316 | 99% | 4,206 | 99% | 26,390 |
| Needs editing | 1% | 7 | 1% | 15 | 1% | 96 |
| Read-only | 3% | 46 | 5% | 221 | 8% | 2,267 |
| Failing checks | 3% | 50 | 2% | 118 | 2% | 717 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 7 | 1% | 13 | 1% | 94 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |