2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,574 | 11,575 | 70,424 | |||
| Source | 1,787 | 5,787 | 35,183 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 3,360 | 91% | 10,592 | 91% | 64,403 |
| Translated | 94% | 3,362 | 91% | 10,598 | 91% | 64,497 |
| Needs editing | 1% | 22 | 1% | 165 | 1% | 1,138 |
| Read-only | 1% | 2 | 1% | 6 | 1% | 94 |
| Failing checks | 2% | 86 | 1% | 221 | 2% | 1,595 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 190 | 7% | 812 | 6% | 4,789 |
Global numbers
1
Projects
2
Languages
2
Components
5
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
+100%
Contributors
—